
Windfall (123)
| Rarity: | U |
| #: | 123 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Each player discards their hand, then draws cards equal to the greatest number of cards a player discarded this way. |
| Flavor: | "Rich" is a relative term. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 123 |
| Rarity: | U |
| #: | 123 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Each player discards their hand, then draws cards equal to the greatest number of cards a player discarded this way. |
| Flavor: | "Rich" is a relative term. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 123 |
Original: $2.92
-65%$2.92
$1.02Description
| Rarity: | U |
| #: | 123 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Each player discards their hand, then draws cards equal to the greatest number of cards a player discarded this way. |
| Flavor: | "Rich" is a relative term. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 123 |












