
Windbrisk Heights (447)
| Rarity: | R |
| #: | 447 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Hideaway 4 (When this land enters the battlefield, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.)
Windbrisk Heights enters the battlefield tapped. T: Add W. W, T: You may play the exiled card without paying its mana cost if you attacked with three or more creatures this turn. |
| Set: | Commander: Streets of New Capenna |
| Number: | 447 |
| Rarity: | R |
| #: | 447 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Hideaway 4 (When this land enters the battlefield, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.)
Windbrisk Heights enters the battlefield tapped. T: Add W. W, T: You may play the exiled card without paying its mana cost if you attacked with three or more creatures this turn. |
| Set: | Commander: Streets of New Capenna |
| Number: | 447 |
Original: $0.58
-66%$0.58
$0.20Description
| Rarity: | R |
| #: | 447 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Hideaway 4 (When this land enters the battlefield, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.)
Windbrisk Heights enters the battlefield tapped. T: Add W. W, T: You may play the exiled card without paying its mana cost if you attacked with three or more creatures this turn. |
| Set: | Commander: Streets of New Capenna |
| Number: | 447 |












