
Windbrisk Heights (411)
| Rarity: | R |
| #: | 411 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Hideaway 4 (When this land enters, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.)
This land enters tapped. T: Add W. W, T: You may play the exiled card without paying its mana cost if you attacked with three or more creatures this turn. |
| Set: | Commander: Tarkir: Dragonstorm |
| Number: | 411 |
| Rarity: | R |
| #: | 411 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Hideaway 4 (When this land enters, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.)
This land enters tapped. T: Add W. W, T: You may play the exiled card without paying its mana cost if you attacked with three or more creatures this turn. |
| Set: | Commander: Tarkir: Dragonstorm |
| Number: | 411 |
Original: $0.58
-66%$0.58
$0.20Description
| Rarity: | R |
| #: | 411 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Hideaway 4 (When this land enters, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.)
This land enters tapped. T: Add W. W, T: You may play the exiled card without paying its mana cost if you attacked with three or more creatures this turn. |
| Set: | Commander: Tarkir: Dragonstorm |
| Number: | 411 |












