
Waterspout Warden (80)
| Rarity: | C |
| #: | 80 |
| Creature Type or Sub Type: | Creature β Frog Soldier |
| P: | 3 |
| T: | 2 |
| Rules Text Contains: | Whenever Waterspout Warden attacks, if another creature entered the battlefield under your control this turn, Waterspout Warden gains flying until end of turn. |
| Flavor: | The escape route of many a birdfolk thief has been less surefire than they'd thought. |
| Set: | Bloomburrow |
| Number: | 80 |
| Rarity: | C |
| #: | 80 |
| Creature Type or Sub Type: | Creature β Frog Soldier |
| P: | 3 |
| T: | 2 |
| Rules Text Contains: | Whenever Waterspout Warden attacks, if another creature entered the battlefield under your control this turn, Waterspout Warden gains flying until end of turn. |
| Flavor: | The escape route of many a birdfolk thief has been less surefire than they'd thought. |
| Set: | Bloomburrow |
| Number: | 80 |
Original: $0.58
-66%$0.58
$0.20Description
| Rarity: | C |
| #: | 80 |
| Creature Type or Sub Type: | Creature β Frog Soldier |
| P: | 3 |
| T: | 2 |
| Rules Text Contains: | Whenever Waterspout Warden attacks, if another creature entered the battlefield under your control this turn, Waterspout Warden gains flying until end of turn. |
| Flavor: | The escape route of many a birdfolk thief has been less surefire than they'd thought. |
| Set: | Bloomburrow |
| Number: | 80 |












