
Vulpix (06/73) (Champion's Path)
| Card Number: | 06/73 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Gnaw (10) |
| Attack 2: | [1R] Singe
Your opponent's Active Pokemon is now Burned. |
| Weakness: | Wx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | Champion's Path |
| Number: | 06/73 |
| Card Number: | 06/73 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Gnaw (10) |
| Attack 2: | [1R] Singe
Your opponent's Active Pokemon is now Burned. |
| Weakness: | Wx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | Champion's Path |
| Number: | 06/73 |
Original: $0.58
-66%$0.58
$0.20Description
| Card Number: | 06/73 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Gnaw (10) |
| Attack 2: | [1R] Singe
Your opponent's Active Pokemon is now Burned. |
| Weakness: | Wx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | Champion's Path |
| Number: | 06/73 |












