🚚 Free Worldwide Shipping on All Orders!Shop Now

Vivid Grove (445)
| Rarity: | U |
| #: | 445 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Vivid Grove enters the battlefield tapped with two charge counters on it.
T: Add G. T, Remove a charge counter from Vivid Grove: Add one mana of any color. |
| Set: | Commander: Streets of New Capenna |
| Number: | 445 |
| Rarity: | U |
| #: | 445 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Vivid Grove enters the battlefield tapped with two charge counters on it.
T: Add G. T, Remove a charge counter from Vivid Grove: Add one mana of any color. |
| Set: | Commander: Streets of New Capenna |
| Number: | 445 |
$0.58
Vivid Grove (445)—
$0.58
Description
| Rarity: | U |
| #: | 445 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Vivid Grove enters the battlefield tapped with two charge counters on it.
T: Add G. T, Remove a charge counter from Vivid Grove: Add one mana of any color. |
| Set: | Commander: Streets of New Capenna |
| Number: | 445 |












