π Free Worldwide Shipping on All Orders!Shop Now

Thundertrap Trainer (78)
| Rarity: | R |
| #: | 78 |
| Creature Type or Sub Type: | Creature β Otter Wizard |
| P: | 1 |
| T: | 2 |
| Rules Text Contains: | Offspring 4 (You may pay an additional 4 as you cast this spell. If you do, when this creature enters, create a 1/1 token copy of it.)
When this creature enters, look at the top four cards of your library. You may reveal a noncreature, nonland card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. |
| Set: | Bloomburrow |
| Number: | 78 |
| Rarity: | R |
| #: | 78 |
| Creature Type or Sub Type: | Creature β Otter Wizard |
| P: | 1 |
| T: | 2 |
| Rules Text Contains: | Offspring 4 (You may pay an additional 4 as you cast this spell. If you do, when this creature enters, create a 1/1 token copy of it.)
When this creature enters, look at the top four cards of your library. You may reveal a noncreature, nonland card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. |
| Set: | Bloomburrow |
| Number: | 78 |
Select Title
From $1.17
Thundertrap Trainer (78)β
$1.17
Description
| Rarity: | R |
| #: | 78 |
| Creature Type or Sub Type: | Creature β Otter Wizard |
| P: | 1 |
| T: | 2 |
| Rules Text Contains: | Offspring 4 (You may pay an additional 4 as you cast this spell. If you do, when this creature enters, create a 1/1 token copy of it.)
When this creature enters, look at the top four cards of your library. You may reveal a noncreature, nonland card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. |
| Set: | Bloomburrow |
| Number: | 78 |












