π Free Worldwide Shipping on All Orders!Shop Now

Swablu (48/73) (Champion's Path)
| Card Number: | 48/73 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Peck (20) |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | Champion's Path |
| Number: | 48/73 |
| Card Number: | 48/73 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Peck (20) |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | Champion's Path |
| Number: | 48/73 |
Select Title
From $0.58
Swablu (48/73) (Champion's Path)β
$0.58
Description
| Card Number: | 48/73 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Peck (20) |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | Champion's Path |
| Number: | 48/73 |












