
Sculpted Sunburst (42)
| Rarity: | R |
| #: | 42 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Choose a creature you control, then each opponent chooses a creature they control with equal or lesser power. If you chose a creature this way, exile each creature not chosen by any player this way. |
| Flavor: | A searing light that spares only the chosen. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 42 |
| Rarity: | R |
| #: | 42 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Choose a creature you control, then each opponent chooses a creature they control with equal or lesser power. If you chose a creature this way, exile each creature not chosen by any player this way. |
| Flavor: | A searing light that spares only the chosen. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 42 |
Original: $0.58
-66%$0.58
$0.20Description
| Rarity: | R |
| #: | 42 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Choose a creature you control, then each opponent chooses a creature they control with equal or lesser power. If you chose a creature this way, exile each creature not chosen by any player this way. |
| Flavor: | A searing light that spares only the chosen. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 42 |












