
Rootpath Purifier (Extended Art) (44)
| Rarity: | M |
| #: | 44 |
| Creature Type or Sub Type: | Creature — Elf Druid |
| P: | 3 |
| T: | 4 |
| Rules Text Contains: | Lands you control and land cards in your library are basic. |
| Set: | Commander: The Brothers' War |
| Number: | 44 |
| Rarity: | M |
| #: | 44 |
| Creature Type or Sub Type: | Creature — Elf Druid |
| P: | 3 |
| T: | 4 |
| Rules Text Contains: | Lands you control and land cards in your library are basic. |
| Set: | Commander: The Brothers' War |
| Number: | 44 |
Original: $5.26
-65%$5.26
$1.84Description
| Rarity: | M |
| #: | 44 |
| Creature Type or Sub Type: | Creature — Elf Druid |
| P: | 3 |
| T: | 4 |
| Rules Text Contains: | Lands you control and land cards in your library are basic. |
| Set: | Commander: The Brothers' War |
| Number: | 44 |












