🚚 Free Worldwide Shipping on All Orders!Shop Now

Remoraid (036/163) (SWSH05: Battle Styles)
| Card Number: | 036/163 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [W] Water Gun (10) |
| Attack 2: | [2] Sharp Fin (20) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH05: Battle Styles |
| Number: | 036/163 |
| Card Number: | 036/163 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [W] Water Gun (10) |
| Attack 2: | [2] Sharp Fin (20) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH05: Battle Styles |
| Number: | 036/163 |
Select Title
From $0.58
Remoraid (036/163) (SWSH05: Battle Styles)—
$0.58
Description
| Card Number: | 036/163 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [W] Water Gun (10) |
| Attack 2: | [2] Sharp Fin (20) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH05: Battle Styles |
| Number: | 036/163 |












