
Myr Battlesphere (Ripple Foil) (301)
| Rarity: | R |
| #: | 301 |
| Creature Type or Sub Type: | Artifact Creature — Myr Construct |
| P: | 4 |
| T: | 7 |
| Rules Text Contains: | When Myr Battlesphere enters the battlefield, create four 1/1 colorless Myr artifact creature tokens.
Whenever Myr Battlesphere attacks, you may tap X untapped Myr you control. If you do, Myr Battlesphere gets +X/+0 until end of turn and deals X damage to the player or planeswalker it’s attacking. |
| Set: | Commander: Modern Horizons 3 |
| Number: | 301 |
| Rarity: | R |
| #: | 301 |
| Creature Type or Sub Type: | Artifact Creature — Myr Construct |
| P: | 4 |
| T: | 7 |
| Rules Text Contains: | When Myr Battlesphere enters the battlefield, create four 1/1 colorless Myr artifact creature tokens.
Whenever Myr Battlesphere attacks, you may tap X untapped Myr you control. If you do, Myr Battlesphere gets +X/+0 until end of turn and deals X damage to the player or planeswalker it’s attacking. |
| Set: | Commander: Modern Horizons 3 |
| Number: | 301 |
Original: $1.17
-65%$1.17
$0.41Description
| Rarity: | R |
| #: | 301 |
| Creature Type or Sub Type: | Artifact Creature — Myr Construct |
| P: | 4 |
| T: | 7 |
| Rules Text Contains: | When Myr Battlesphere enters the battlefield, create four 1/1 colorless Myr artifact creature tokens.
Whenever Myr Battlesphere attacks, you may tap X untapped Myr you control. If you do, Myr Battlesphere gets +X/+0 until end of turn and deals X damage to the player or planeswalker it’s attacking. |
| Set: | Commander: Modern Horizons 3 |
| Number: | 301 |












