π Free Worldwide Shipping on All Orders!Shop Now

Marnie (56/73) (Champion's Path)
| Card Number: | 56/73 |
| Rarity: | Holo Rare |
| Card Type: | Supporter |
| Card Text: | Each player shuffles their hand and puts it on the bottom of their deck. If either player put any cards on the bottom of their deck in this way, you draw 5 cards, and your opponent draws 4 cards. |
| Set: | Champion's Path |
| Number: | 56/73 |
| Card Number: | 56/73 |
| Rarity: | Holo Rare |
| Card Type: | Supporter |
| Card Text: | Each player shuffles their hand and puts it on the bottom of their deck. If either player put any cards on the bottom of their deck in this way, you draw 5 cards, and your opponent draws 4 cards. |
| Set: | Champion's Path |
| Number: | 56/73 |
Select Title
From $0.58
Marnie (56/73) (Champion's Path)β
$0.58
Description
| Card Number: | 56/73 |
| Rarity: | Holo Rare |
| Card Type: | Supporter |
| Card Text: | Each player shuffles their hand and puts it on the bottom of their deck. If either player put any cards on the bottom of their deck in this way, you draw 5 cards, and your opponent draws 4 cards. |
| Set: | Champion's Path |
| Number: | 56/73 |












