π Free Worldwide Shipping on All Orders!Shop Now

Mankey (066/163) (SWSH05: Battle Styles)
| Card Number: | 066/163 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1F] Focus Fist (50)
Flip a coin. If tails, this attack does nothing. |
| Weakness: | Px2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH05: Battle Styles |
| Number: | 066/163 |
| Card Number: | 066/163 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1F] Focus Fist (50)
Flip a coin. If tails, this attack does nothing. |
| Weakness: | Px2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH05: Battle Styles |
| Number: | 066/163 |
Select Title
From $0.58
Mankey (066/163) (SWSH05: Battle Styles)β
$0.58
Description
| Card Number: | 066/163 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1F] Focus Fist (50)
Flip a coin. If tails, this attack does nothing. |
| Weakness: | Px2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SWSH05: Battle Styles |
| Number: | 066/163 |












