Larry's Dunsparce (Energy Symbol Pattern) (163/217) (ME: Ascended Heroes)
| Card Number: | 163/217 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [C] Rising Lunge (10+) Flip a coin. If heads, this attack does 20 more damage. |
| Weakness: | Fx2 |
| Retreat Cost: | 0 |
| Set: | ME: Ascended Heroes |
| Number: | 163/217 |
| Card Number: | 163/217 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [C] Rising Lunge (10+) Flip a coin. If heads, this attack does 20 more damage. |
| Weakness: | Fx2 |
| Retreat Cost: | 0 |
| Set: | ME: Ascended Heroes |
| Number: | 163/217 |
Original: $0.58
-66%$0.58
$0.20Description
| Card Number: | 163/217 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [C] Rising Lunge (10+) Flip a coin. If heads, this attack does 20 more damage. |
| Weakness: | Fx2 |
| Retreat Cost: | 0 |
| Set: | ME: Ascended Heroes |
| Number: | 163/217 |












