π Free Worldwide Shipping on All Orders!Shop Now

Iridescent Vinelasher (99)
| Rarity: | R |
| #: | 99 |
| Creature Type or Sub Type: | Creature β Lizard Assassin |
| P: | 1 |
| T: | 2 |
| Rules Text Contains: | Offspring 2 (You may pay an additional 2 as you cast this spell. if you do, when this creature enters, create a 1/1 token copy of it.)
Landfall β Whenever a land you control enters, this creature deals 1 damage to target opponent. |
| Set: | Bloomburrow |
| Number: | 99 |
| Rarity: | R |
| #: | 99 |
| Creature Type or Sub Type: | Creature β Lizard Assassin |
| P: | 1 |
| T: | 2 |
| Rules Text Contains: | Offspring 2 (You may pay an additional 2 as you cast this spell. if you do, when this creature enters, create a 1/1 token copy of it.)
Landfall β Whenever a land you control enters, this creature deals 1 damage to target opponent. |
| Set: | Bloomburrow |
| Number: | 99 |
Select Title
From $0.58
Iridescent Vinelasher (99)β
$0.58
Description
| Rarity: | R |
| #: | 99 |
| Creature Type or Sub Type: | Creature β Lizard Assassin |
| P: | 1 |
| T: | 2 |
| Rules Text Contains: | Offspring 2 (You may pay an additional 2 as you cast this spell. if you do, when this creature enters, create a 1/1 token copy of it.)
Landfall β Whenever a land you control enters, this creature deals 1 damage to target opponent. |
| Set: | Bloomburrow |
| Number: | 99 |












