🚚 Free Worldwide Shipping on All Orders!Shop Now

Impede Momentum (54)
| Rarity: | C |
| #: | 54 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Tap target creature and put three stun counters on it. (If a permanent with a stun counter would become untapped, remove one from it instead.)
Scry 1. (Look at the top card of your library. You may put that card on the bottom of your library.) |
| Set: | Dominaria United |
| Number: | 54 |
| Rarity: | C |
| #: | 54 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Tap target creature and put three stun counters on it. (If a permanent with a stun counter would become untapped, remove one from it instead.)
Scry 1. (Look at the top card of your library. You may put that card on the bottom of your library.) |
| Set: | Dominaria United |
| Number: | 54 |
Select Title
From $0.58
Impede Momentum (54)—
$0.58
Description
| Rarity: | C |
| #: | 54 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Tap target creature and put three stun counters on it. (If a permanent with a stun counter would become untapped, remove one from it instead.)
Scry 1. (Look at the top card of your library. You may put that card on the bottom of your library.) |
| Set: | Dominaria United |
| Number: | 54 |












