π Free Worldwide Shipping on All Orders!Shop Now

Horne (28-110C) (Dreamlike Oceans)
| Rarity: | Common |
| Number: | 28-110C |
| Description: | When Horne enters the field, if you control 3 or more Category MBM Characters, draw 1 card. [Dull], put Horne into the Break Zone: Choose 1 Category MBM Forward. It gains +1000 power until the end of the turn. |
| Card Type: | Backup |
| Element: | Water |
| Cost: | 2 |
| Job: | Moogle |
| Category: | MBM |
| Set: | Dreamlike Oceans |
| Rarity: | Common |
| Number: | 28-110C |
| Description: | When Horne enters the field, if you control 3 or more Category MBM Characters, draw 1 card. [Dull], put Horne into the Break Zone: Choose 1 Category MBM Forward. It gains +1000 power until the end of the turn. |
| Card Type: | Backup |
| Element: | Water |
| Cost: | 2 |
| Job: | Moogle |
| Category: | MBM |
| Set: | Dreamlike Oceans |
Select Title
From $0.20
Original: $0.58
-66%Horne (28-110C) (Dreamlike Oceans)β
$0.58
$0.20Description
| Rarity: | Common |
| Number: | 28-110C |
| Description: | When Horne enters the field, if you control 3 or more Category MBM Characters, draw 1 card. [Dull], put Horne into the Break Zone: Choose 1 Category MBM Forward. It gains +1000 power until the end of the turn. |
| Card Type: | Backup |
| Element: | Water |
| Cost: | 2 |
| Job: | Moogle |
| Category: | MBM |
| Set: | Dreamlike Oceans |












