π Free Worldwide Shipping on All Orders!Shop Now

Honedge (105/163) (SWSH05: Battle Styles)
| Card Number: | 105/163 |
| Rarity: | Common |
| Card Type: | Metal |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [M] Ambush (10+)
Flip a coin. If heads, this attack does 30 more damage. |
| Weakness: | Rx2 |
| Resistance: | G-30 |
| Retreat Cost: | 2 |
| Set: | SWSH05: Battle Styles |
| Number: | 105/163 |
| Card Number: | 105/163 |
| Rarity: | Common |
| Card Type: | Metal |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [M] Ambush (10+)
Flip a coin. If heads, this attack does 30 more damage. |
| Weakness: | Rx2 |
| Resistance: | G-30 |
| Retreat Cost: | 2 |
| Set: | SWSH05: Battle Styles |
| Number: | 105/163 |
Select Title
From $0.58
Honedge (105/163) (SWSH05: Battle Styles)β
$0.58
Description
| Card Number: | 105/163 |
| Rarity: | Common |
| Card Type: | Metal |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [M] Ambush (10+)
Flip a coin. If heads, this attack does 30 more damage. |
| Weakness: | Rx2 |
| Resistance: | G-30 |
| Retreat Cost: | 2 |
| Set: | SWSH05: Battle Styles |
| Number: | 105/163 |












