🚚 Free Worldwide Shipping on All Orders!Shop Now

Hazezon, Shaper of Sand (229)
| Rarity: | R |
| #: | 229 |
| Creature Type or Sub Type: | Legendary Creature — Human Warrior |
| P: | 3 |
| T: | 3 |
| Rules Text Contains: | Desertwalk (This creature can't be blocked as long as defending player controls a Desert.)
You may play Desert lands from your graveyard. Whenever a Desert enters the battlefield under your control, create two 1/1 red, green, and white Sand Warrior creature tokens. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 229 |
| Rarity: | R |
| #: | 229 |
| Creature Type or Sub Type: | Legendary Creature — Human Warrior |
| P: | 3 |
| T: | 3 |
| Rules Text Contains: | Desertwalk (This creature can't be blocked as long as defending player controls a Desert.)
You may play Desert lands from your graveyard. Whenever a Desert enters the battlefield under your control, create two 1/1 red, green, and white Sand Warrior creature tokens. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 229 |
$0.58
Hazezon, Shaper of Sand (229)—
$0.58
Description
| Rarity: | R |
| #: | 229 |
| Creature Type or Sub Type: | Legendary Creature — Human Warrior |
| P: | 3 |
| T: | 3 |
| Rules Text Contains: | Desertwalk (This creature can't be blocked as long as defending player controls a Desert.)
You may play Desert lands from your graveyard. Whenever a Desert enters the battlefield under your control, create two 1/1 red, green, and white Sand Warrior creature tokens. |
| Set: | Commander: Outlaws of Thunder Junction |
| Number: | 229 |












