
Explore (289)
| Rarity: | C |
| #: | 289 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | You may play an additional land this turn.
Draw a card. |
| Flavor: | An explorer’s reward is a view of tomorrow’s possibilities. |
| Set: | Commander: Streets of New Capenna |
| Number: | 289 |
| Rarity: | C |
| #: | 289 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | You may play an additional land this turn.
Draw a card. |
| Flavor: | An explorer’s reward is a view of tomorrow’s possibilities. |
| Set: | Commander: Streets of New Capenna |
| Number: | 289 |
Original: $0.58
-66%$0.58
$0.20Description
| Rarity: | C |
| #: | 289 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | You may play an additional land this turn.
Draw a card. |
| Flavor: | An explorer’s reward is a view of tomorrow’s possibilities. |
| Set: | Commander: Streets of New Capenna |
| Number: | 289 |












