🚚 Free Worldwide Shipping on All Orders!Shop Now

Electabuzz (044/163) (SWSH05: Battle Styles)
| Card Number: | 044/163 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 80 |
| Stage: | Basic |
| Attack 1: | [L] Haymaker (30)
During your next turn, this Pokemon can't use Haymaker. |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH05: Battle Styles |
| Number: | 044/163 |
| Card Number: | 044/163 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 80 |
| Stage: | Basic |
| Attack 1: | [L] Haymaker (30)
During your next turn, this Pokemon can't use Haymaker. |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH05: Battle Styles |
| Number: | 044/163 |
Select Title
From $0.58
Electabuzz (044/163) (SWSH05: Battle Styles)—
$0.58
Description
| Card Number: | 044/163 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 80 |
| Stage: | Basic |
| Attack 1: | [L] Haymaker (30)
During your next turn, this Pokemon can't use Haymaker. |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SWSH05: Battle Styles |
| Number: | 044/163 |












