🚚 Free Worldwide Shipping on All Orders!Shop Now
No images
Dragonair (Energy Symbol Pattern) (151/217) (ME: Ascended Heroes)
| Card Number: | 151/217 |
| Rarity: | Uncommon |
| Card Type: | Dragon |
| HP: | 100 |
| Stage: | Stage 1 |
| Card Text: | Ability: Evolutionary Guidance Once during your turn, if this Pokemon has any Energy attached, you may use this Ability. Search your deck for an Evolution Pokemon, reveal it, and put it into your hand. Then, shuffle your deck. |
| Attack 1: | [WL] Tail Snap (60) |
| Retreat Cost: | 2 |
| Set: | ME: Ascended Heroes |
| Number: | 151/217 |
| Card Number: | 151/217 |
| Rarity: | Uncommon |
| Card Type: | Dragon |
| HP: | 100 |
| Stage: | Stage 1 |
| Card Text: | Ability: Evolutionary Guidance Once during your turn, if this Pokemon has any Energy attached, you may use this Ability. Search your deck for an Evolution Pokemon, reveal it, and put it into your hand. Then, shuffle your deck. |
| Attack 1: | [WL] Tail Snap (60) |
| Retreat Cost: | 2 |
| Set: | ME: Ascended Heroes |
| Number: | 151/217 |
$0.58
Dragonair (Energy Symbol Pattern) (151/217) (ME: Ascended Heroes)—
$0.58
Description
| Card Number: | 151/217 |
| Rarity: | Uncommon |
| Card Type: | Dragon |
| HP: | 100 |
| Stage: | Stage 1 |
| Card Text: | Ability: Evolutionary Guidance Once during your turn, if this Pokemon has any Energy attached, you may use this Ability. Search your deck for an Evolution Pokemon, reveal it, and put it into your hand. Then, shuffle your deck. |
| Attack 1: | [WL] Tail Snap (60) |
| Retreat Cost: | 2 |
| Set: | ME: Ascended Heroes |
| Number: | 151/217 |












