
Dawnbringer Cleric (15)
| Rarity: | C |
| #: | 15 |
| Creature Type or Sub Type: | Creature β Human Cleric |
| P: | 1 |
| T: | 3 |
| Rules Text Contains: | When Dawnbringer Cleric enters the battlefield, choose one β
β’ Cure Wounds β You gain 2 life. β’ Dispel Magic β Destroy target enchantment. β’ Gentle Repose β Exile target card from a graveyard. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 15 |
| Rarity: | C |
| #: | 15 |
| Creature Type or Sub Type: | Creature β Human Cleric |
| P: | 1 |
| T: | 3 |
| Rules Text Contains: | When Dawnbringer Cleric enters the battlefield, choose one β
β’ Cure Wounds β You gain 2 life. β’ Dispel Magic β Destroy target enchantment. β’ Gentle Repose β Exile target card from a graveyard. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 15 |
Original: $0.58
-66%$0.58
$0.20Description
| Rarity: | C |
| #: | 15 |
| Creature Type or Sub Type: | Creature β Human Cleric |
| P: | 1 |
| T: | 3 |
| Rules Text Contains: | When Dawnbringer Cleric enters the battlefield, choose one β
β’ Cure Wounds β You gain 2 life. β’ Dispel Magic β Destroy target enchantment. β’ Gentle Repose β Exile target card from a graveyard. |
| Set: | Commander Legends: Battle for Baldur's Gate |
| Number: | 15 |












