π Free Worldwide Shipping on All Orders!Shop Now

Composer of Spring (739) (Commander Masters)
| Rarity: | R |
| #: | 739 |
| Creature Type or Sub Type: | Creature β Satyr Bard |
| P: | 1 |
| T: | 3 |
| Rules Text Contains: | Constellation β Whenever an enchantment enters the battlefield under your control, you may put a land card from your hand onto the battlefield tapped. If you control six or more enchantments, instead you may put a creature or land card from your hand onto the battlefield tapped. |
| Set: | Commander Masters |
| Number: | 739 |
| Rarity: | R |
| #: | 739 |
| Creature Type or Sub Type: | Creature β Satyr Bard |
| P: | 1 |
| T: | 3 |
| Rules Text Contains: | Constellation β Whenever an enchantment enters the battlefield under your control, you may put a land card from your hand onto the battlefield tapped. If you control six or more enchantments, instead you may put a creature or land card from your hand onto the battlefield tapped. |
| Set: | Commander Masters |
| Number: | 739 |
$4.67
Composer of Spring (739) (Commander Masters)β
$4.67
Description
| Rarity: | R |
| #: | 739 |
| Creature Type or Sub Type: | Creature β Satyr Bard |
| P: | 1 |
| T: | 3 |
| Rules Text Contains: | Constellation β Whenever an enchantment enters the battlefield under your control, you may put a land card from your hand onto the battlefield tapped. If you control six or more enchantments, instead you may put a creature or land card from your hand onto the battlefield tapped. |
| Set: | Commander Masters |
| Number: | 739 |












