
Choked Estuary (393)
| Rarity: | R |
| #: | 393 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | As Choked Estuary enters the battlefield, you may reveal an Island or Swamp card from your hand. If you don't, Choked Estuary enters the battlefield tapped.
T: Add U or B. |
| Set: | Commander: Streets of New Capenna |
| Number: | 393 |
| Rarity: | R |
| #: | 393 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | As Choked Estuary enters the battlefield, you may reveal an Island or Swamp card from your hand. If you don't, Choked Estuary enters the battlefield tapped.
T: Add U or B. |
| Set: | Commander: Streets of New Capenna |
| Number: | 393 |
Original: $0.58
-66%$0.58
$0.20Description
| Rarity: | R |
| #: | 393 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | As Choked Estuary enters the battlefield, you may reveal an Island or Swamp card from your hand. If you don't, Choked Estuary enters the battlefield tapped.
T: Add U or B. |
| Set: | Commander: Streets of New Capenna |
| Number: | 393 |












