
Carvanha (11/73) (Champion's Path)
| Card Number: | 11/73 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [W] Bite (10) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | Champion's Path |
| Number: | 11/73 |
| Card Number: | 11/73 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [W] Bite (10) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | Champion's Path |
| Number: | 11/73 |
Original: $0.58
-66%$0.58
$0.20Description
| Card Number: | 11/73 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [W] Bite (10) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | Champion's Path |
| Number: | 11/73 |












