
Capricious Sliver (Extended Art) (765) (Commander Masters)
| Rarity: | R |
| #: | 765 |
| Creature Type or Sub Type: | Creature β Sliver |
| P: | 3 |
| T: | 3 |
| Rules Text Contains: | Sliver creatures you control have "Whenever this creature deals combat damage to a player, exile the top card of your library. You may play that card this turn." |
| Set: | Commander Masters |
| Number: | 765 |
| Rarity: | R |
| #: | 765 |
| Creature Type or Sub Type: | Creature β Sliver |
| P: | 3 |
| T: | 3 |
| Rules Text Contains: | Sliver creatures you control have "Whenever this creature deals combat damage to a player, exile the top card of your library. You may play that card this turn." |
| Set: | Commander Masters |
| Number: | 765 |
Original: $0.58
-66%$0.58
$0.20Description
| Rarity: | R |
| #: | 765 |
| Creature Type or Sub Type: | Creature β Sliver |
| P: | 3 |
| T: | 3 |
| Rules Text Contains: | Sliver creatures you control have "Whenever this creature deals combat damage to a player, exile the top card of your library. You may play that card this turn." |
| Set: | Commander Masters |
| Number: | 765 |












