🚚 Free Worldwide Shipping on All Orders!Shop Now

Absol (38/73) (Champion's Path)
| Card Number: | 38/73 |
| Rarity: | Uncommon |
| Card Type: | Darkness |
| HP: | 100 |
| Stage: | Basic |
| Attack 1: | [DD] Dark Cutter (70) |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | Champion's Path |
| Number: | 38/73 |
| Card Number: | 38/73 |
| Rarity: | Uncommon |
| Card Type: | Darkness |
| HP: | 100 |
| Stage: | Basic |
| Attack 1: | [DD] Dark Cutter (70) |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | Champion's Path |
| Number: | 38/73 |
Select Title
From $0.58
Absol (38/73) (Champion's Path)—
$0.58
Description
| Card Number: | 38/73 |
| Rarity: | Uncommon |
| Card Type: | Darkness |
| HP: | 100 |
| Stage: | Basic |
| Attack 1: | [DD] Dark Cutter (70) |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | Champion's Path |
| Number: | 38/73 |












